| | | | |
| An assesssment of the internal and external and effectivness of training courses in private department in shiraz cultural heritage industrial art and tourism organization | M.S | | 1391/04/14 |
| A study of the Relationship between Student Perception of Educational Performance Quality of Faculty members and higher order Thinking skills: kerman azad University | M.S | | 1398/06/30 |
Atefe Abbasi | An assessment of the mentoring role of trainers in Shiraz govermental technicsl and vocational centers | M.S | | 1399/11/18 |
mozhdeh abrowshan | A Survey of Relationship Between Faculties’ perception of Social Capital and Student Gains in Shiraz Azad Univesity | M.S | | 1393/10/29 |
Sepideh Ahmadi | An Assessment of teachers willingness to participation in curriculum development based on their preferred curriculum development system at Shiraz secondary schools | M.S | | 1396/06/20 |
Zinat Aliniayedamoochali | Curriculum Evaluation for college of agriculture shiraz university by a 3D evaluation model | M.S | | 1391/04/14 |
masoud ansari jaberi | Designing and Validating of the competency model of the Head Teachers as a professional Mentor for teachers' learning and evaluating the competencies of the Head Teachers of Fars province- A Multiple Mixeds Method Approach | Ph.D | | 1401/06/30 |
Bagher Azarpaykan | Design of a Students’ Quiet model in Cooperative Learning in Classroom Environment- Multi-Method Qualitative Approach | M.S | | 1402/06/22 |
Ramin Azizi | The Perfectionistic experience of PhD Students from learned curriculum in Faculty of Education and Psychology of Shiraz University: A Phenomenological Study | M.S | | 1397/06/31 |
fahimeh azizpour | Evaluation of the Fitness of Environmental Courses in Civil Engineering, Architecture and Agriculture Undergraduate Programs at Shiraz University from Sustainable Development Viewpoint. | M.S | | 1390/12/11 |
TAHOURA BABAEI | A Study of Relationship between Knowledge Management Strategies and Enablers and Desirability of Knowledge Management Performance in Bandar Abbass Oil Refinery Co. | M.S | | 1391/10/18 |
amin bagheri | A Survey of the Relationship Between Self Management and Personal Knowledge Management of Shiraz University and Mashhad University of Medical Sciences Administrators | M.S | | 1390/10/03 |
Elham Bahrami Dehdar | A study of the relationship Between Faculties Emotional-Social Competencies And their Educational performance qiality at shiraz university | M.S | | 1394/06/30 |
fatemeh banakar | A study of the Relationship Between Organizational Structure and Adjustment of Engineering Students at Shiraz University. | M.S | | 1392/12/19 |
hosien barafkan | An assessment of Internal and External Effectiveness of Specialized And General training Courses at Alborz Insurance | M.S | | 1390/11/15 |
esmaeil bavasheh | The assessment of the effectiveness of elementary school qualitative evaluation system from parents and teachers view points in Hormozgan Province. | M.S | | 1390/06/31 |
Najmeh Bordbar | A Study of The Relationship Between Academic Innovation and Life-Long Learning of Students –Mediatory of Faculty Members’ Skill in The Teaching-Learning Process at Shiraz University | M.S | | 1394/01/19 |
tahereh darabi | A Study of The Relationship Between Faculty members' Skill in Application of the Seven Stages of Learning Cycle and Development of Intellectual and Practical Skills of Engineering Students of Shiraz University | M.S | | 1392/03/12 |
Fatemeh Dehghani | The Study of the Relationship Between Quality of Academic Innovation Factors and Teaching Goals with role the Mediatory Role of Faculties’ knowledge at Shiraz Farhangian University | M.S | | 1394/06/28 |
Azra didar | A Study of the Relationship Between Internal Effectiveness of Human Resource Office General Training and Employees’ Organizational Citizenship Behavior In Shiraz Medicine University . | M.S | | 1392/06/27 |
Seyedeh tahereh Dorri | Introduction and Formulation of an Islamic- Iranian Pattern of Teacher's Prestige | M.S | | 1394/06/29 |
Abdolkhalegh Fallahi | Teachers professional development framework based on lesson study-A mixed method study | Ph.D | | 1396/02/27 |
Lamya Fatolahzadeh | A study of the Relationship between Staff Perception of Organizational Support and Organizational Citizenship Behavior prevalence of Branches Melli Bank at Bandar Abbas. | M.S | | 1394/12/03 |
Fateme fattahi | A Study of the Relationship Between Management Competencies and Staffs wellbeing at Shiraz University | M.S | | 1396/06/27 |
himan ghaderi | A Students’ Sustainopreneurship Model with Heutagogy Approach - A Theory Generating Meta-Synthesis Study | Ph.D | | |
ana ghasemian dastjerdy | An Evaluation of Shiraz University Curriculum Renewal Process (CRP) based on Strategic Approach of Education for Sustainable Development-A Mixed Method Study | Ph.D | | 1396/12/17 |
Ali Ghasemi | Understanding the Mindful Experiences in teaching of Faculty in Shiraz University School of Education: A Phenomenological Study | M.S | | 1399/11/30 |
helena ghatrei | A Survey of Relationship Between Students’ Social and Academic Integration and Their Evaluation of Faculties’ Educational Performance Quality at Shiraz medical University | M.S | | 1393/12/11 |
elham ghazanfari shabankareh | A Study of the Relationship between Faculty members’ Priorities of Their Job Responsibilities and Their Quality of Performance from Students’ Point of View in Hormozgan University of Medical Sciences. | M.S | | 1391/11/23 |
sanaz gheissi | Developing the pattern of exemplar (osveh) instructional faculty members by Islamic approach in higher education system-case study: shiraz university | M.S | | 1394/11/10 |
zainab ghorbanizade | A Pathology of The centeral Hospital management based on Sustainable Leadership Approach in Gajsaran city | M.S | | 1397/10/03 |
hosain giyahi | A study of the relationship between superintendents' affective social competencies and staff's organizational citezenship behavior at fars educational districts organization | M.S | | 1391/07/08 |
Sirous Hadadnia | Higher Education Curriculum based on Life long Education Approach ( A mixed method study) | Ph.D | | 1395/10/13 |
mohammadsadegh hajiani | An Evaluation Of Outside effectiveness of Busher Province Insurence Agents Professional Eudcation | M.S | | 1390/12/22 |
Alireza Heidari | Development of a Industry –Based Community of Inquiry in the Undergraduate Engineering Students: A Theory Generating Meta Theory | M.S | | |
Maryam Heidari | THE STUDY OF THE RELATIONSHIP BETWEEN ADMINASTRATIONS AFFECTIVE-SOCIAL COMPETENCES AND TEACHERS IDENTITY IN TEHRAN EDUCATION OFFICE OF EDUCATION DISTRICTY 4 | M.S | | 1394/12/05 |
Fereshteh Hekmatnia | The Study of the Relationship Between Knowledge Governance and Creation and Development of Innovation Networks' types: The Mediating Role of Knowledge Sharing between Faculty Members of Shiraz University | M.S | | 1394/06/31 |
rohollah hesampour | Assessing the Teachers' Perceptions of Effective monitoring components in the primary school of bavanat city | M.S | | 1397/11/30 |
Mostafa Hosseini | Construction and Validation of University Talent Magnet Scale and Explaining the Role of University Talent Magnet in the Proactive Behavior of Shiraz University Faculty Members - A quantitative multi-method study | Ph.D | | 1402/11/15 |
Mona Jamalabadi | The Impact Of Peace Making Curriculum On Pre School Students Anger Managment | M.S | | 1395/05/03 |
rahim kamyab | Principal’s Educational leadership literacy in Islamic Republic of Iran Education:A Mixed-method Approach | Ph.D | | 1399/10/27 |
HAMED KARAMI | A Framework of the Sustainable Happiness-Based School: An Integrative Approach | M.S | | |
marziyeh karimi | A feasibility study of faculty members' performance based on (2+2) performance apprisal model from their viewpoints | M.S | | 1390/07/04 |
Razieh Karimi | Assessing the public Universities' Managers in Shiraz on the basis of the sustainable ethical leadership model: A Mixed Method Study | Ph.D | | 1399/02/17 |
parvin keshavarzi | A Study of the relationship Between Staff Perception on the amount of Managers' Trust to Staff and disperse of Organizational Citizenship of the Staff in General Office of Fars Comparatives labour and Social Welfare. | M.S | | 1391/10/30 |
habib keshavarz | The effect of MindUp Curriculum on PreSchool kids' Anger Management and their Empathy experience: A Mixed Method Study | Ph.D | | |
halime keshavarz | A study of the Relationship Between Social Capital and Academic Innovation:case study of Islamic Azad university of Arsanjan | M.S | | 1392/11/28 |
solmaz khademi | Industry-Centered Sense Making Skills of Engineering Students: A Mixed Methods Study | Ph.D | | 1402/01/30 |
Majid Kosari | integrated evaluation of academic Achievement in the first secondary education system of the islamic Republic of Iran: A mixed method | Ph.D | | 1396/12/20 |
somayeh kouchaki | An Investigation into the Relationship Between Innovative University Key Factors on Students Tendancy to Lifelong Learning: Case Study of Shiraz University | M.S | | 1391/12/06 |
Sirus Mansoori | An Investigation into the Effect of Blended Learning Model on learners' Success and Satisfaction in Technical and Vocational Education System | Ph.D | | 1395/12/14 |
Khosro Moghadasi | A study of the Relationship between Faculties’ Personal Knowledge Management and Quality of Their instructional Performance from view point of master of science Students at college of science - Shiraz University | M.S | | 1392/07/08 |
Khatere Mohamad jafari | The Effect of Reflective Thinking Based Teaching on Female Students Inquiry -Based Learning and their Performance in Elementary Education Science: A Mix Method Study | Ph.D | | 1397/09/11 |
fateme mohammadi | The Exploration of Work-Integrated Learning Concept in Higher Education System: A Integrated Review Approach | M.S | | 1402/12/13 |
roohallah mohammadi mofrad | A Study of the Relationship Between Teacher’s Organizational Identity and Their Organizational Silence at Shiraz High Schools | M.S | | 1393/06/30 |
Leila Moltaji | A Study of Relationship Between Students' Individual Charactrestics, Experienced Curriculum and Their Leadership Competencies Development in Shiraz University | M.S | | 1391/07/01 |
Marjan Mosallaei | A Study of the Relationship between Epistemological Beliefs and teaching Beliefs of Iran Selective Mathematics Teachers | M.S | | 1392/06/18 |
Parastoo Nabeei | Faculties Leadership Competencies in Supervising PhD Students in Shiraz University : Mixed Method Study | M.S | | 1397/11/30 |
salmaz nasimi | A Study of the Relationship between Staff Perception towards Organizational Justice and their Career Self – Efficacy feeling at Shiraz University | M.S | | 1390/07/04 |
neDa nazem nejaD | A Study of the Relationship Between Shiraz University Faculties’ Preference Curriculum Development Model and Their Performance in Teaching Strategies and Methods and Evaluation Techniques in Teaching-Learning Process. | M.S | | 1390/09/12 |
Samira Nekoomand | Designing and Validating a sustainable Consumption instruction curriculum framework for grade 2 elementary students -A Mixed Method Study | Ph.D | | 1399/02/31 |
pouyan niki | A Hidden Curriculum in the Doctoral Comprehensive Exam at Shiraz University Faculty of Educational Sciences and Psychology: A Phenomenological Study | M.S | | 1401/06/30 |
shirin noey | A Study of The Relationship Between Students’ Academic Values and their Achievement Goal Orientation in Shiraz University | M.S | | 1391/07/08 |
Reza Norouzi Kouhdasht | An Evaluation of Faculty Members' Talent Management at Lorestan university And Lorestan University of Medical Sciences: A Concurrent Mixed Method Research | Ph.D | | 1397/10/19 |
masumeh noruzi nia | Conceptualizing the organization with high absorption capacity in interaction with the university - an integrative approach | M.S | | 1402/12/05 |
Zahra Nouraie Salek | Developing and Validating A Competency Model Based on the New Leadership Literacies of Managers in the Economic Area: A Mixed Methods Approach | Ph.D | | 1399/06/31 |
sahar nouroozi | Presenting Professor Toxicity Model at Shiraz University- A Grounded Theory | Ph.D | | 1402/06/29 |
Sahar Nouroozi | A Survey of Relationship Between Students’ Evaluation of Postgraduate courses Quality and Their Academic Gains at Shiraz University | M.S | | 1395/03/24 |
masoumeh nozari | A Study of the Relationship between Faculty Teaching Goals and Students’ Gains at Shiraz University | M.S | | 1392/12/07 |
hooshang nuroozi | Surveying the Relationship between Perceptions of Managers from Organizational Climate and Their Leadership Techniques. | M.S | | 1390/11/15 |
narges khatoon nyazmand | A Study of the relationship between managers’ affective-social competencies and employees' satisfaction from quality of work life at Shiraz social security Organization. | M.S | | 1391/05/15 |
elham panahi | A Study of the Relationship between Organizational Support and Staff Strategic Goal orientation in the Special Region of Bandar Imam Khomeini (b.i.k) | M.S | | 1391/11/23 |
Laleh Raeisy | An Evaluation of Effective Factors on Learning Transfer of On-The-Job Training Courses into Work-Environment Based on Holton’s Transfer Model; Case Study: Shiraz Electrical Power Distribution Company | M.S | | 1395/06/16 |
Razieh Rafiei | Designing a competencies model of teachers in multi-grade elementary education and Content analysis of Multi-Grade Classrooms textBook in Farhangian University-A Mixed Methods Approach | M.S | | 1400/11/30 |
fateme rajaeizadeh | A Study of The Relationship Between faculty perception of type of Organizational Structure and their Teaching Goals at Islamic azad university of Kazeroon | M.S | | 1392/11/28 |
Sayed haniye Razavi | Developing and validating a framework of graduates' common employment skills based on laber market needs. | M.S | | 1393/12/16 |
sara rezaee | Designing A Culturally Responsive Teacher Model-An Integrative Review Approach | M.S | | 1402/06/14 |
Mohammadreza Robatkarimi | A Study of the Relationship between Managers’ Emotional - Social Competencies and Employess’ Technical, Behavioral and Contextual Competencies- District Tehran Water and Sewage Employees | M.S | | 1392/07/10 |
Rahimeh Rostami | A study of The Relationship Between Employees’ Organizational Trust and their Organizational Memory at Shiraz University | M.S | | 1393/06/29 |
Maryam Saberi | Design of Nature of Science Curriculum Framework and Impact of it's Implementation on teacher students’ NOS Approach in teaching Physics -Multi Study Investigation | Ph.D | | 1397/12/18 |
Ehsan Sadeghi | Appraisal the role of socio - cultural programs of shiraz city council in promoting social happiness of shiraz citizens | M.S | | 1395/03/10 |
Maryam Safari | A Phenomenological Approach to the First year Teaching Experience of Jounior Faculties of Shiraz University | M.S | | 1400/06/30 |
malihe sahranavard | Study of the Relationship between Organizational Citizenship Behavior and Organization Health | M.S | | 1390/11/16 |
Sedigheh Salami | Evaluation of effectiveness of the curriculum of environmental engineering in Shiraz University with the approach of ABET Accreditation Institute | M.S | | 1400/09/29 |
laleh shafiei | A Study of The Relationship Between Lecturer' Teaching Styles & Learners' Higher Order Thinking Skills Development in Non-profit Turism Educational Institutes in Islamic Republic Of Iran. | M.S | | 1394/06/22 |
fereshteh shahabinia | Developing a content model for Teaching Students ethical Competencies and Evaluating the Provalence of Components of the ethical values Among Students of Zahedan Universities: A Mixed Methodes study | Ph.D | | 1400/11/15 |
Razieh Shirinhesar | An Evaluation of Shiraz University graduate Implimented Curriculum based on sustainable development approach-Mixed Method Study | Ph.D | | 1397/10/08 |
Omid Soleymani balavi | The effect of the “Teaching Games for Understanding” Approach on Sport Performance and Enjoyment of Physical Education of Junior High School Students: Experimental Embedded Approach | Ph.D | | 1398/06/23 |
foruzan taheri | Formulating of the Strategies of Writing Educational Quantitative, Qualitative and Mixed Methods Research Articles and Genre Analysis of Persian and English Curriculum Articles | Ph.D | | |
Farahnaz Tavakolian | The Role of Unlearning on organizational Innovation and Performance in Hospitals and Medical Educational Centers of Hamedan City - Mixed Method Approach | Ph.D | | 1397/03/27 |
Tayebeh Verdi alaei | Osveh administrator of School in the Education System- Mixed Method Approach | Ph.D | | 1396/09/25 |
Mohsen Yazdanpanah | | Ph.D | | |
Narjes Zakeri | A Study of The Relationship Between Quality of Implemented curriculum and College Supportive Environment Students' Higher Order Thinking Skills at Shiraz University | M.S | | 1392/11/28 |
Hadi Zamani | Evaluation of Knowledge Management Maturity With Strategy-Based Approach in Khuzestan Regional Electric Company –Mixed Method Study | Ph.D | | 1397/09/20 |
aida zarrani nezhade shirazi | A Study of the Relationship between Students' Self-Directed Learning and their Perception toward Quality of Faculties Performance at Firouzabad Islamic Azad University | M.S | | 1391/07/05 |
| The Assessment of E-Readiness in University of Applied Sciences Based on E-Readiness Assessment of Iran's Universities and Higher Education Institutes | M.S | | 1392/07/10 |
| A COMPARATIVE EVALUATION OF ORGANIZAIONAL EFFECTIVNESS OF OFFICE OF STUDENT AFFAIRS & SERVICES AT SHIRAZ UNIVERSITY AND MAZANDARAN UNIVERSITY | M.S | | 1388/12/10 |
Abolfazl Abbasi | Study of the relationship between strategic thinking, organizational solidarity and environmental responsibility in Fars Islamic Azad University. | M.S | | 1393/06/31 |
Orkideh Abbaspour | EValuating the Effects of Globalization on Teaching-Learning Process in Higher Education From Faculty Members Points of View in Shiraz and shahid Beheshti Universities | M.S | | 1392/12/20 |
fatemeh abdesharifi | A study of the Relationship Between Organizational Structure Types, Solidarity, Readiness for Change and Organizational Response to Environment : Case of Sepah Bank’s Branches in Shiraz | M.S | | 1393/06/29 |
Siamand Abdi | نگاشت علمی دانشگاه شیراز بر اساس شاخص های علم سنجی طی سالهای 2005-2009 در پایگاه استنادی سکوپوس | M.S | | 1389/10/26 |
Neda Abdolahi | Explore a authentic leadership pattern for higher education dministrators : Qualitative study | M.S | | 1396/06/29 |
heydar afrasiyabian | A Survey On the Relation Between Transformational Leadership and Organizational Citizenship Behavior from Nomadic Elementary Teachers points Of View: Study Of Fars Province | M.S | | 1392/07/06 |
abdulah afshar | Designing and validating an online mentoring educational model based on knowledge shairing for key jobs training in the country's Rail Transportation industry | Ph.D | | 1402/06/29 |
jalil afshin | Experiences of Shiraz University of Medical Sciences Virtual Faculty Students from E-Learning Challenges : A Phenomenological Study | M.S | | 1396/07/19 |
Maryam Agah | The effect of 12 Weeks Vitamin E Supplementation and Aerobic Exercise on liver enzymes in non-alcoholic steatohepatitis patients(NASH) | M.S | | 1394/12/12 |
mahdi ahangri | Developing A Framework for E- Learning Effectiveness Assessment In Higher Education | Ph.D | | 1400/06/31 |
khalil ahesteh | Predicting graduate students Academic satisfaction based on Their Perception of Classroom Climate desirability and quality of Teaching- Learning Process at shiraz university. | M.S | | 1395/10/06 |
shahla ahmadi | Analyzing the concept of positive school culture in the education system of the Islamic Republic of Iran: Phenomenological study | M.S | | |
Naiemeh Ahmadi Pour Shirazi | A Study of the Relationship between Value and Cultural Orientation, and the Quality of Nurses' Work Life Satisfaction | M.S | | 1392/12/14 |
Vali Ahmadkermaj | Relationship of lecturers' competencies with students' course experiencies and academic achivements at Kordestan Farhangian University: a mixed method approach | Ph.D | | 1397/06/26 |
Masomeh Ahmady | A Study of the Relationship Between the Creativity of Principals and Organizational Developmant in Primary Schools of District two in the City of Tehran | M.S | | 1395/04/30 |
fatemeh akbari | A Study of Relationship between Social Capital and Career Satisfaction in Farashband Teachers. | M.S | | 1392/06/13 |
Mohammad saeed Akbari | A Survey of the Stress Factors and the Stress Management Strategies among High School Principals in Mahshaher | M.S | | 1392/12/19 |
Elahe Alagheband | A Study of Relationship Between Organizational structure Type and the Amount of Organizational Citizenship Behaviour Prevalence in Fars Regional Company of Electricity and Power Distribution | M.S | | 1392/06/25 |
Ebrahim aLIPOUR | The relationship between aerobic and anaerobic power with repeated | M.S | | 1392/06/31 |
zeinab aminilari | The effect of aerobic exercise during 12 weeks on Apelin, Omentin serum changes and insulin resistance in fat women with diabetes type 2 | M.S | | 1393/02/21 |
mehrdad amini | Developing and Validating A Framework for Evaluation of Implicit Curriculum Outcomes of Shiraz University. | Ph.D | | 1394/06/21 |
zahra Amin | A Study of Relationship Between Organizational Structure Types and Educational Climate at Fars University of Applied Science and Technology centers | M.S | | 1391/11/23 |
Mahmood Amirbeigi | Development and validation of bipolar disorder treatment protocols based on interpersonal relationships- a mix methods study | Ph.D | | 1401/04/01 |
nasrin amooali | The Effect 12 weeks of aerobic strength and combined exercise of plasma Cardiotrophin -1 ,blood pressure and left ventricular hypertrophy in hypertensive elderly women. | M.S | | 1393/05/28 |
Sahar Anbaraki | Designing and Validating the Model of Research Ideas Management System for Faculty Members of Iranian Universities: A Multiple Mixed Method | Ph.D | | |
hasan anjom rooz | Investigating the Effective Factors on Job Motivation in a Group of Fostering Teachers of Kerman City | M.S | | 1390/07/05 |
somayeh ansari | Formulation and Accreditation of a Framework for University Managers' Competencies Assessment Regarding to Islamic Teachings | M.S | | 1392/06/30 |
Sara Arsalani | Designing and validation a scale for Assessment the effectiveness of the managers of Rural Water and Wastewater Company executives Fars Province on the basis of a 360-degree approach. | M.S | | 1396/12/19 |
Ahmad Asadzadeh | The realationship between leadership style of faculty members with academic engagement of graduate students at shiraz university | M.S | | 1397/06/31 |
Ahmad Azadi | A Survey of The relationsip between Job Satisfaction And Educational Performance of Teachers In Galehdar Region In Academic Year 1389- 90 | M.S | | 1390/12/20 |
yaser azad | A Survey of Relationship Between Type of Organizational Structure and Response to Environment by Intermediary Role of Leadership Worldviews.(Case Study: Shiraz University Of Medical Sciences). | M.S | | 1393/11/18 |
Abbas Babakhanai | A study of relationship between heads of instructional groups supervision performance with enhancement of organizational commitment and education effectiveness of teacher in region of 4 high school of shiraz | M.S | | 1394/06/31 |
Zahra Bahadori | Understanding the self-management experience of elementary school teachers in cyberspace: a phenomenological study | M.S | | 1400/05/05 |
Naiemeh khatoon Bahraini | The Role Of Cognitive And Metacognitive Beliefs, Information Overload And Health Literacy On Lactating Or Pregnant Women's Information Avoidance: The Mediating Role Of Health Anxiety-mixed method | Ph.D | | |
mosayeb bamari | Empowering engineering students to adapt to developments in the industry 4.0: A Mixed Method Study | Ph.D | | 1402/04/28 |
rahele banakar | The effect of eight weeks high-intensity of aerobic exercise on Vaspin and Chemerin plasma levels in mice breed Aspragvdavly | M.S | | 1392/12/17 |
forogh Banimasani | The Relationship Between Organizational Culture and Job Satisfaction :Case Study: Shiraz Municipality Region one | M.S | | 1394/11/15 |
farideh barahouei | An Investigation of the Students’ Attitude Toward The Characteristics | M.S | | 1390/03/21 |
Farideh Barahouei | Human Rights Education Curriculum in the Higher education of Islamic Republic of Iran: A Mixed Method Study | Ph.D | | 1396/12/14 |
Ameneh Barati | A Study of Relationship between Leadership Worldview, Response to Environment and External Image at the Case of Mehr-e Arvand Higher Education Institute. | M.S | | 1394/06/31 |
esmat barzegarbanadkoki | A Survey to study the Relationship between Managers? Ethical Leadership and organizational justice from the Point of view shiraz university staff. | M.S | | 1391/10/19 |
ebrahim barzegar | A Survay to Stady the Relationship Between Ssiraz Teachers Personal Knowledge Management and the level of trust in their Administrations | M.S | | 1394/12/01 |
saeedeh basiri | Organization Health Modeling: The Case of Fars Province Technical and Vocational Training Organization | M.S | | 1394/06/31 |
hakime bayandori | An Investigation into the Relationship Between Types of Organizational Culture and Managers Job Competencies From the Personnels Points of View: Case Study of Busher IRIB Organization | M.S | | 1391/09/12 |
Massoumeh bemouni poor saadat abad | Analysis of Teachers' Strategies in Attracting First Grade Elementary Curricula in Online Learning Environments - A Phenomenological Approach | M.S | | 1400/06/31 |
homayoun dadgar | A Comparative Assessment of Faculty Members, Personnels, and Students Perception of Organizational Culture of Shiraz University | M.S | | 1390/03/21 |
Homayoun Dadgar | Peace Education Curriculum in the Higher Education of Islamic Republic of Iran: A Mixed Method Study | Ph.D | | 1396/12/15 |
tahere dehdari rad | Study the effect of Organizational Culture Dimensions onKnowledge Management of Shiraz University Managers | M.S | | 1388/07/25 |
farzaneh dehghan harati | A Comparative Analysis of the Organizational Behavior foundations among the Staff of Shiraz University. | M.S | | 1392/12/07 |
elham dehghan | Study of The Relationship between Leadership Worldview, Type of Organizational Structure and Students' Perception of Organizational Climate's Maturity at Guilan University | M.S | | 1393/06/29 |
leila dehghan | A SURVEY OF ACQUAINTANCE AND APPLICATION OF WEB INFORMATION QUALITY CRITERIA: A CASE STUDY OF POST-GRADUATE STUDENTS IN SHIRAZ UNIVERSITY | M.S | | 1388/12/12 |
abdolkarim delavari | A study of the role of islamic life style on Shiraz secondary teacher's organizational citizen ship behavior | M.S | | 1394/04/14 |
Mohammad Amin Delavari | The effect of four weeks acute exercise amount of secretion of the Vasoactive Intestinal Polypeptide (VIP) hormone and amount of HDL , LDL ,VLDL in plasma in male spragu dowely race rats | M.S | | 1390/07/05 |
fazel ebrahimi | Relationship between Systems thinking and employee's Organizational from the viewpoint Health of Shiraz University | M.S | | 1397/11/30 |
jamshid eslami | Curriculum Evaluation of Phisiopathology Course in General Physician: Presenting a Curriculum Framework | Ph.D | | 1393/12/18 |
Raziyeh Esmaeilpour | Design and validation of Query Expansion Assistant dictionary (QEAD) and evaluation of its effectiveness in cross language information retrieval | Ph.D | | 1398/06/31 |
Abdolhamid Esmaeli | Developing and Validating a Motivation Framework in Organization based on Holy Quran_ A Mixed Method Approach | Ph.D | | 1396/12/20 |
Narjes Esmaili Mazidi | An Evaluation of In-Service Training Programs Effectiveness from Nursues and Midwifes Points of View: Case Study of Hafez hospital at Shiraz | M.S | | 1394/06/29 |
sara espo | A Phenomenological Study of the Concurrent Teaching and Learning Experiences of Student-Teachers Under Higher Education Staffing Guidelines | M.S | | 1403/06/27 |
Aliakbar Etehadinia | Structural modeling the effect of digital leadership on the digital well-being of Shiraz and Yazd universities employees: the mediating role of digital skills | M.S | | 1403/06/10 |
fatemeh ezedi | The Study of Relationship Between Types of Organizational Structure, Power Sources and Political Behaviors From Staff Points of View: Case Study of Fars Educational Organization | M.S | | 1393/06/29 |
maryam sadat fakhimpour | " The Best-Loved Self " in Teacher Education system of Islamic Republic of Iran: A Mixed Method Approach | Ph.D | | 1401/11/15 |
SHARIAT FAKHRZAD | An evaluation of desirability of bonuses at South Pars Gas Corporation from staff and managers viewpoint. | M.S | | 1392/05/28 |
rahim farokhi | A Survey to Study the level of Satisfaction Clients of Police Services in Boushehr Province | M.S | | 1392/10/21 |
mahboobeh fathi alikordi | A Survey of Cultural and Scientific Impression of Foreign Students at Iranian Universities | M.S | | 1389/09/16 |
faeze fereidooni | A Study of the Relationship Between Types of Organizational Climate and Prevalence of Organizational Political Behaviors: Case of Shiraz University | M.S | | 1392/06/30 |
Faezeh Fereidooni | Design and Validation of Enviromental Dimension Framework of Organizational Behavior in University: A Mixed Method Approach | Ph.D | | 1399/02/29 |
pouran firozabadi | AN EVALUATION OF HUMAN RESOURCES DEVELOPMENT TRAINING AND CAREER PATH PROGRAMS AT GOLE GOHAR COMPANY | M.S | | 1389/12/16 |
Bazmohammad forogh | Enableing Bamyan University: A mixed method approach. | Ph.D | | 1396/06/28 |
tahereh foroodi nejad | A STUDY OF THE RELATIONSHIP BETWEEN TYPES OF UNIVERSITY STRUCTURE, INSTRUCTIONAL QUALITY AND THE STUDENTS’ GAINS IN SHIRAZ MEDICAL UNIVERSITY. | M.S | | 1391/11/29 |
mohammad forooghi | : effects of Long-term aerobic activity with different intensity levels (Chemerin) in mice breed Aspragvdavly | M.S | | 1392/12/20 |
Zohreh Geramipour | An Assessment of Principals’ Competencies based on Islamic Teaching at Kohgiluyeh’ county Schools | M.S | | 1397/12/06 |
Mohammad reza Ghaderi gask | Designing Cyber Ethics Education Curriculum Framework in the Elementary schooling: A Mixed method study | Ph.D | | 1400/06/31 |
Mojtaba Ghaderi | Development of design thinking instruction model in students of Farhangian University : A mixed method study | Ph.D | | 1399/06/16 |
samaneh ghaffari | The Review of Private Hospital Pharmacy Information System in Compliance whit the Standards of Shiraz to the Ministry of Health and Medical Education Iran, 1390 | M.S | | 1391/07/12 |
ali ghahramani | Investigating the effect of co-knowledge construction in the online flipped classroom on essay writing knowledge and skills of Shiraz University students | Ph.D | | 1401/11/10 |
Elham Ghanavati | Designing a Curriculum Based on Spatial Reasoning and Evaluating the Effect of Its Teaching on Academic Engagement and Performance in Physics of High School Students in Kermanshah City: Multi Study Investigation | Ph.D | | |
kobra ghanipur | Determining the effect of 12 weeks of aerobic exersice, glycated hemoglobin and lipid profile of fat or having type 2 diabetes over weight in middle-age-non-sport women | M.S | | 1392/12/17 |
Mahmoodreza Ghasemi Ghasemvand | Assessment of Training System's Effectiveness in Arvand Petrochemical Company | M.S | | 1390/11/15 |
sadegh ghasemimanesh | Structural equation model of social capital, organizational solidarity and response to environment in Sarvestan schools. | M.S | | 1397/10/23 |
abdolkarim ghazifar | A Survey of relationship between faculty members’ power resources and desirability of educational Climate in Islamic Azad University – Gachsaran Branch | M.S | | |
ABDOLKARIM GHAZIFAR | A Survey of relationship between faculty members’ power resources and desirability of educational Climate in Islamic Azad University – Gachsaran Branch | M.S | | 1392/02/07 |
gholamreza gholami | The Feasibility of EStablisling of Islamic Management In Fars Public Organizations | M.S | | 1392/07/08 |
Hamzeh Ghotbedin | Developing and Validating of The Virtuousness - Oriented Leadership Model in The Higher Education: A Mixed Methods Study | Ph.D | | 1399/06/25 |
marzieh hajizadeh | Developing and Validating of Strategic Charismatic Leadership Scale and Prioritizing the Managers' Educational Needs in Shiraz Universities: A Quantitative Multi Method Study | Ph.D | | |
Rhimeh Hasani | Ph.D student’s competencies from the viewpoint of faculty members of shiraz university : Qualitativo case study | M.S | | 1397/11/27 |
Mohammad Hasanzadeh | Effective Factors on Organizational Behavior at Shiraz Farhangian University : a Mixed Method Approach | Ph.D | | 1397/08/29 |
seyed jafar hashemi asl | Love to Study–Based School Framework in the Islamic Republic of Iran's Primary Education System – Multiple Mixed Methods Approach | Ph.D | | 1402/06/22 |
Roghaye Hashemi | An Assessment of Influencing Dimensions and Factors on Technical Performance of Social Systems: Shiraz Senior High Schools | M.S | | 1396/06/20 |
Seyyedeh zahra Hashemi | The role of students’ digital and social participation in the formation of entrepreneurial mindset: The mediating role of digital informal learning | M.S | | 1400/06/22 |
